Payment transmitted via Interac e-Transfer from 1Bitcoin Inc. to rmkrahn@icloud.com
Transaction ID | Date | Amount (CAD) | Account Credited | Method |
TRX-001 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-002 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-003 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-004 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-005 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-006 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-007 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-008 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-009 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-010 | 2026-03-02 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
Transaction ID | Date | Amount (CAD) | Account Credited | Method |
TRX-011 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-012 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-013 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-014 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-015 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-016 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-017 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-018 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-019 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
TRX-020 | 2026-03-03 | 10,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |
Transaction ID | Date | Amount (CAD) | Account Credited | Method |
TRX-021 | 2026-03-03 | 16,000.00 | SILVER RIDGE HOLDINGS INC. | e-Transfer |

